99.7% High Alumina Labware
High Temperature Labware
Pure ceramic material for analytical analysis plays vital role due to extreme high temperature, high thermal shock, high mechanical strength, high corrosion resistance, good electrical insulation properties with high purity.
Material :
1- Alumina up to 99.7% Al
:2- Zirconia 3YPSZ
Products : Crucibles from 1 ml to 1000 ml. in Cylindrical, Conical, Rectangle, Square, Micro crucibles, lids, Dishes, Plates, Tubes, Rods, combustion Boats Muffles, Ceramic stirrers, Ignition dishes, Jar for Jar mill, Porous ceramics etc.
Grocera Labwares is made of 99.6% pure aluminum oxide. Highly resistant to chemical attack, this alumina-ceramic ware is especially useful to chemists, metallurgists and other involved in high temperature work demanding contamination-free results.
High Alumina ware is highly refractory, meant for use in reducing and oxidizing atmospheres. It is inert in hydrogen and carbonaceous atmospheres and offers high resistance to alkalies and other fluxes. Suitable for glass melting.
Recommended for use with refractory metals such as Molybdenum, Platinum, Rhodium, Tungsten, Tantalum and Iridium. High-Alumina Labware temperature change rate should not exceed 150 °C/hour.
PROPERTIES OF HIGH ALUMINA PRODUCTS
PROPERTIES | VALUE/RESULTS |
Density | 3.90 gm/cc |
Water Absorption | NIL |
Color | Ivory |
Flexural Strength (MOR| | 493.4 MPa |
Hardness (Moh’s Scale) | 9+ |
Coefficient of Thermal Expansion (30ºC to 1000ºC) | 8.21 (1 X l0°C |
Maximum Use Temperature | 1750ºC |
Chemical Resistance with at 100ºC (4 Hrs) | 0.0008 % |
Chemical Resistance with 10% NaOH at 100ºC (4 Hrs) | 0.0003 % |
CHEMICAL ANALYSIS | |
Al2O3 | 99.71 % |
SiO2 | 0.04 % |
Fe2O3 | 0.05 % |
TiO2 | Trace |
CaO | 0.05 % |
MgO | 0.06 % |
Na2O | 0.05 % |
K2O | Trace |
L.O.I | 0.02 % |
TOTAL | 99.98 % |
1. Mortar
Catalog No. | Capacity (mm) | Top OD (mm) | Top ID (mm) | Height (mm) |
GCAM-7 | 7 | 50 | 38 | 26 |
GCAM-15 | 15 | 65 | 54 | 31 |
GCAM-30 | 30 | 75 | 68 | 37 |
GCAM-80 | 80 | 100 | 86 | 47 |
2. Pestle
Catalog No | Length (mm) | For Mortar (Cat#) |
GCAP -7 | 57 | HAM-7 |
GCAP- 15 | 65 | HAM-15 |
GCAP -30 | 74 | HAM-30 |
3. Circular Dish
Catalog No. | Top Outside Diameter (mm) | Thickness(mm) |
GCCD-16 | 16 | 3 |
GCCD -25 | 25 | 3 |
GCCD -38 | 38 | 3 |
GCCD -48 | 48 | 3 |
GCCD -58 | 58 | 3 |
GCCD -75 | 75 | 3 |
GCCD -90 | 90 | 3 |
GCCD -100 | 100 | 3 |
GCCD -125 | 125 | 3 |
GCCD -150 | 150 | 3 |
4. High Form Crucible
PRODUCT No | Capacity (ml) | Upper Diameter (mm) | Height (mm) |
GC HC-5 | 5 | 23 | 28 |
GC HC -10 | 10 | 29 | 33 |
GC HC -20 | 20 | 40 | 35 |
GC HC -50 | 50 | 51 | 47 |
GC HC -100 | 100 | 60 | 62 |
GC HC -250 | 250 | 82 | 93 |
GC HC -500 | 500 | 96 | 116 |
GC HC -750 | 750 | 110 | 132 |
GC HC -1000 | 1000 | 126 | 148 |
GC HC -1500 | 1500 | 130 | 162 |
GC HC -2000 | 2000 | 160 | 170 |
5. Crucible Cylindrical Form
PRODUCT NO | Capacity (ml) | Outer Diameter (mm) | Height (mm) |
GCCyC -1 | 1 | 17.5 | 12 |
GCCyC -5 | 5 | 17 | 48 |
GCCyC -10 | 10 | 28 | 29 |
GCCyC -15 | 15 | 28 | 42 |
GCCyC -20 | 20 | 31 | 40 |
GCCyC -30 | 30 | 35 | 47 |
GCCyC -50 | 50 | 42 | 58 |
GCCyC -80 | 80 | 47 | 66 |
GCCyC -100 | 100 | 52 | 68 |
GCCyC -150 | 150 | 54 | 91 |
GCCyC -250 | 250 | 80 | 70 |
GCCC -450 | 450 | 84 | 107 |
GCCyC -1000 | 1000 | 100 | 172 |
GCCyC -1500 | 1500 | 105 | 194 |
GCCyC -2500 | 2500 | 127 | 235 |
6. Crucibles - Conical Form
PRODUCT NO | Capacity (ml) | Top Outside Diameter (mm) | Height (mm) |
GCCoC-2 | 2 | 18 | 18 |
GCCoC -5 | 5 | 27 | 35 |
GCCoC -7 | 7 | 27 | 35 |
GCCoC -20 | 20 | 33 | 44 |
GCCoC -30 | 30 | 48 | 45 |
GCCoC -50 | 50 | 46 | 53 |
GCCoC -100 | 100 | 64 | 86 |
GCCoC -300 | 300 | 91 | 82 |
GCCoC -450 | 450 | 90 | 128 |
GCCoC -700 | 700 | 120 | 115 |
7. COMBUSTION BOAT
Product no. | Capacity (ml) | Height (mm) | Width (mm) | Length (mm) |
GCCB-7 | 7 | 13 | 15 | 86 |
GCCB-15 | 15 | 17 | 20 | 102 |
GCCB-30 | 30 | 19 | 30 | 119 |
GCCB-40 | 40 | 21 | 27 | 138 |
8. Pot/Bead Mill
PRODUCT NO | Loading Capacity (ml) |
GCPM-200 | 200 |
GCPM -500 | 500 |
GCPM -1000 | 1000 |
GCPM -3000 | 3000 |
9. Circular Disc
PRODUCT NO | Top Outside Diameter (mm) | Thickness (mm) |
GCCD-16 | 16 | 3 |
GCCD -25 | 25 | 3 |
GCCD-32 | 32 | 3 |
GCCD-38 | 38 | 3 |
GCCD-48 | 48 | 3 |
GCCD-58 | 58 | 3 |
GCCD-75 | 75 | 3 |
GCCD-90 | 90 | 3 |
GCCD-100 | 100 | 3 |
GCCD-125 | 125 | 3 |
GCCD-150 | 150 | 3 |
10. Rectangular Tray
PRODUCT NO | Capacity (mm) | Length(mm) | Width(mm) | Height(mm) |
GCRT-5 | 5 | 50 | 26 | 10 |
GCRT-10 | 10 | 50 | 25 | 19 |
GCRT-15 | 15 | 83 | 33 | 12 |
GCRT-25 | 25 | 95 | 25 | 20 |
GCRT-30 | 30 | 50 | 50 | 22 |
GCRT-100 | 100 | 104 | 50 | 32 |
GCRT-130 | 130 | 150 | 65 | 19 |
GCRT-140 | 140 | 92 | 52 | 42 |
GCRT-225 | 225 | 129 | 47 | 40 |
GCRT-340 | 340 | 205 | 93 | 25 |
GCRT-1000 | 1000 | 250 | 160 | 40 |
11. Crucible Covers
Product no | Diameter Inside (mm) | For crucibles, capsules and cups |
GCCC-26 | 26 | As per crucible capacity.. |
GCCC-30 | 30 | As above |
GCCC-38 | 38 | ‘’ |
GCCC-45 | 45 | ‘’ |
GCCC-54 | 54 | ‘’ |
GCCC-62 | 62 | ‘’ |
GCCC-66 | 66 | ‘’ |
GCCC-69 | 69 | ‘’ |
GCCC-72 | 72 | ‘’ |
GCCC-80 | 80 | ‘’ |
GCCC-93 | 93 | ‘’ |
GCCC-105 | 105 |
12. TUBES & RODS
Diameter : 4 , 5, 6, 8 and 10 mm
Length : UP to 300 mm : 25 , 50, 75, 100, 150, 200, 250 and 300 mm
Single Bore Tubes
ITEM | O.D (INCH) | O.D (MM) | I.D. (INCH) | I.D. (MM) |
GSBT-1 | 0.078 | 2 | 0.039 | 1 |
GSBT-2 | 0.126 | 3.2 | 0.063 | 1.6 |
GSBT-3 | 0.177 | 4.5 | 0.098 | 2.5 |
GSBT-4 | 0.236 | 6 | 0.126 | 3.2 |
GSBT-5 | 0.315 | 8 | 0.197 | 5 |
GSBT-6 | 0.39 | 10 | 0.256 | 6.5 |
13. Double Bore Tubes
ITEM | O.D (INCH) | O.D (MM) | I.D. (INCH) | I.D. (MM) |
GCDBT-1 | 0.114 | 2.9 | 0.027 | 0.7 |
GCDBT-2 | 0.177 | 4.5 | 0.047 | 1.2 |
GCDBT-3 | 0.236 | 6 | 0.071 | 1.8 |
GCDBT-4 | 0.315 | 8 | 0.102 | 2.6 |
GCDBT-5 | 0.39 | 10 | 0.138 | 3.5 |
14. Four Bore Tubes
GCFBT-1 | 0.114 | 2.9 | 0.023 | 0.6 |
GCFBT -2 | 0.224 | 5.7 | 0.39/2,0.59/2 | 1.0/2 , 1.5/2 |
GCFBT -3 | 0.315 | 8 | 0.071 | 1.8 |
15. One End Closed Tubes
ITEM | O.D (INCH) | O.D (MM) | I.D. (INCH) | I.D. (MM) |
GCECT-1 | 0.236 | 6 | 0.138 | 3.5 |
GCECT-2 | 0.315 | 8 | 0.197 | 5 |
GCECT-3 | 0.39 | 10 | 0.236 | 6 |
GCECT-4 | 0.47 | 12 | 0.295 | 7.5 |
GCECT-5 | 0.59 | 15 | 0.39 | 10 |
16. Fish Spine Beads
ITEM | O.D (INCH) | O.D (MM) | I.D. (INCH) | I.D. (MM) | HEIGHT (INCH) | HEIGHT (MM) | |||||
GFSB-1 | 0.118 | 3 | 0.043 | 1.1 | 0.118 | 3 | |||||
GFSB -2 | 0.157 | 4 | 0.063 | 1.6 | 0.157 | 4 | |||||
GFSB -3 | 0.197 | 5 | 0.11 | 2.8 | 0.197 | 5 | |||||
GFSB -4 | 0.236 | 6 | 0.157 | 4 | 0.236 | 6 |