Lab Porcelainware
Crucible Middle Form, glazed inside and out except for outside bottom surface and rim.
Catalog Number | Capacity (ml) | Height (mm) | Top Outside Diameter (mm) |
CM-10 | 10 | 26 | 31 |
CM-50 | 50 | 43 | 53 |
CM-80 | 80 | 48 | 60 |
CM-120 | 120 | 56 | 70 |
Crucible Tall/High Form, galzed inside and out except for outside bottom surface and rim.
Catalog Number | Capacity (ml) | Height (mm) | Top Outside Diameter (mm) |
CT-9 | 9 | 29 | 26 |
CT-25 | 25 | 40 | 38 |
CT-55 | 55 | 56 | 45 |
CT-130 | 130 | 75 | 60 |
CT-250 | 250 | 100 | 80 |
Porous, Round in shape and in three sizes. Other sizes &porosities available on special request.
Catalog Number | Top Dia. (mm) | Capacity (ml) | Height (mm) |
GC-881 | 100 | 175 | 25 |
GC-882 | 125 | 300 | 25 |
GC-883 | 150 | 550 | 25 |
Evap. Dish, Round Form with lip. High Temp. Export Quality, Glazed inside and outside both side. For bigger Dishes, glazed inside and partially outside.
Catalog No | Capacity (ml) | Top Outer Diameter (mm) | Height (mm) |
GC EB-50 | 22 | 50 | 22 |
GC EB-100 | 190 | 105 | 44 |
GC EB-150 | 750 | 155 | 66 |
With lip and flat porcelain handle, glazed inside and out except for rim and top of handle.
Catalog No | Top Diameter (mm) | Height (mm) | Capacity (ml) |
GC C-105 | 40 | 22 | 25 |
GC C-106 | 70 | 33 | 65 |
GC C-107 | 85 | 42 | 140 |
WCombustion, glazed/unglazed Max Use Temp. 1150 “C
Catalog No | Capacity (ml) | Height (mm) | Width (mm) | Length (mm) |
J-801 | – | 10 | 12 | 80 |
J-802 | – | 11 | 86 | |
J-803 | – | 11 | 13 | 90 |
J-804 | – | 11 | 120 |
Porous bottom crucible, with porous disc permanently formed into walls. Stable porosity and rate of flow Available with very fine (1.2 micron), fine (S micron) and medium (15 micron) pore dia Discs.
Catalog No | Approx. Pore Dia. (mm) | Height (mm) | Capacity (ml) | Top outside diameter (mm) |
J-148 | 1.2 microns | 42 | 25 | 36 |
J-149 | 5.0 microns | 42 | 25 | 36 |
J-150 | 15 microns | 42 | 25 | 36 |
Evaporating Basin – (Deep Form)
Evaporating Dish, Round Form with lip. Glazed inside and outside both side. For bigger Dishes, glazed inside and partially outside.
Evaporating Dish, Round Form with lip. Glazed inside and outside both side. For bigger Dishes, glazed inside and partially outside.
Catalog No | Capacity (ml) | Top Outer Diameter (mm) | Height (mm) |
GC EB-50 | 22 | 50 | 22 |
GC EB-100 | 190 | 105 | 44 |
GC EB-150 | 750 | 155 | 66 |
Evaporating Dish, with lip, shallow form, glazed inside except for rim and partially outside.
Catalog No | Capacity (ml) | Height (mm) | Top Outer Diameter (mm) |
GC EB-50 | 20 | 14 | 60 |
GC EB-75 | 55 | 20 | 80 |
GC EB-100 | 110 | 25 | 102 |
GC EB-125 | 250 | 30 | 130 |
GC EB-150 | 450 | 40 | 160 |
Evaporating Dish, with lip, shallow form, rounded bottom edge, vertical sides, glazed inside and outside except for bottom and rim.
Catalog No | Capacity (ml) | Height (mm) | Top Outer Diameter (mm) |
GC EB-675 | 100 | 32 |
Buchner with thick Stem, fixed perforated plate, glazed inside and out except-for rim
Catalog | Top Dia. (mm) | Height | For Filter Paper Use (mm) | Approx. Capacity (ml.) |
GC BF-758 | 60 | 108 | 50 | 60 |
GC BF-759 | 75 | 120 | 70 | 100 |
GC BF-760 | 100 | 170 | 90 | 325 |
GC BF-761 | 125 150 | 200 | 110 | 575 |
GC BF-762 | 150 | 200 | 130 | 850 |
BUCHNER FUNNEL Buchner with thin Stem, fixed perforated plate, glazed inside and out except for rim
Catalog No | Cup ID (mm) | Height (mm) | For Filter Paper Use (mm) | Approx. Capacity (ml.) |
GC EB-35 |
41 |
89 |
35-40 |
30 |
GC EB-50 |
56 |
110 |
50-55 |
80 |
GC EB-70 |
77 |
143 |
70 |
186 |
GC EB-90 |
97 |
160 |
90 |
320 |
GC EB-110 |
112 |
195 |
110 |
550 |
15. Hirsch, with fixed perforated plate. Glaze except for rim
Catalog No | Top Diameter (mm) | Height (mm) | Approx. Capacity (ml.) |
GC HF-780 | 30 | 50 | 10 |
GC HF-193 | 42 | 70 | 13-15 |
GC HF-195 | 50 | 87 | 25-30 |
GC HF-196 | 78 | 132 | 40-47 |
GC HF-797 | 94 | 178 | 55 |
Buchner, table type, one piece, with side outlet for vacuum filtration. Glazed inside and out except for rim.
Catalog No | Top Diameter (mm) | Height (mm) | For Filter Paper Use (mm) | Approx Capacity (Ltr.) |
GC TF-181 | 145 | 107 | 125 | 1 Ltr. |
GC TF-182 | 220 | 120 | 185 | 2 Ltr. |
Catalog No | Diameter (mm) |
J-398 | 12.00 |
J-399 | 20.23 |
Silico and Chemico is a prominent manufacturer and exporter of finest quality mortar and pestles. Ever since it’s inception, the main objective of the company has been to make products that can give full satisfaction to its clients. The commitment and dedication Silico has for its clients is commendable and is clearly visible in its product range.
Mortar with lip, glazed outside except bottom and unglazed inside. Pestle unglazed to grinding surface. Pestle oversized for hand comfort in grinding.
Catalog No | Mortar Top ID (mm) | Mortar Top OD (mm) | Capacity (ml) | Mortar Height (mm) |
GC PM-701 | 60 | 80 | 60 | 44 |
GC PM-702 | 75 | 90 | 100 | 48 |
GC PM-703 | 85 | 105 | 150 | 70 |
GC PM-705 | 125 | 155 | 550 | 88 |
GC PM-706 | 150 | 180 | 900 | 100 |
Mortar with lip Deep Form Export Quality, glazed outside except bottom and unglazed inside.
Catalog No | Mortar Top ID (mm) | Mortar Top OD (mm) | Capacity (ml) | Mortar Height (mm) |
GC MD-198 | 55 | 70 | 50 | 47 |
GC MD-199 | 65 | 80 | 70 | 52 |
GC MD-200 | 75 | 90 | 150 | 70 |
GC MD-201 | 95 | 115 | 275 | 70 |
GC MD-202 | 110 | 130 | 400 | 80 |
GC MD-203 | 135 | 165 | 750 | 110 |
Pestle unglazed on grinding surface. Pestle oversized for hand comfort in grinding. (Autoclavable)
Catalog No | For Mortar Catalog No | Pestle Length (mm) |
GC P-206 | 114 | |
GC P-207 | 130 | |
GC P-208 | 157 | |
GC P-209 | 180 | |
GC P-210 | 194 |
Pestle has porcelain grinding head and wooden handle. (Handle is not autoclavable)
Catalog No | For Mortar Catalog No | Mortar Top Inside Diameter (mm) |
GC PH-735 | 60 | |
GC PH-736 | 75 | |
GC PH-738/215 | 100 | |
GC PH-739 | 130 | |
GC PH-740 | 150 | |
GC PH-742/217 | 200 | |
GC PH-743 | 250 | |
Mortar with lip, outside 7 inside glazed except bottom.pestle fully glazed 7 oversized for hand comfort in grinding. ( Note: The same sizes are also available with inside unglazed grinding surface with pestle grinding surface unglazed.
Catalog No | MortarTop OD(mm) | Height(mm) | Capacity(ml) | Pestle length(mm) |
GC MG-60 | 60 | 32 | 25 | 52 |
GC MG-80 | 81 | 42 | 50 | 84 |
GC MG-100 | 100 | 50 | 110 | 103 |
GC MG-163 | 163 | 82 | 500 | 175 |
Color/SpottingPlate
Catalog No | Length (mm) | Width (mm) | No. of Depressions |
GC CP-820 |
94 |
62 |
6 |
GC CP-221 |
115 |
88 |
12 |
Streak, unglazed. as used for arsenic test and by mineralogists.
Catalog No | Length (mm) | Width (mm) | No. of Depressions |
GC CP-224 |
65 |
50 |
|
Glazed, spoon on one end, spatula on other.
Catalog No | Lenght (mm) | Capacity (mm) |
J-228 | 165 | 0.5 |
J-229 | 198 | 1.2 |
J-230 | 260 | 5.5 |
Glazed, long spatula onone end, knob on other.
Catalog No | Length (mm) | |
J-225 | 205 |
Catalog No | Length (mm) |
GC S-105 | 105 |
GC S-130 | 130 |
GC S-160 | 160 |
GC S-200 | 200 |
With thick or thin wires, pipes unglazed
Catalog No. | Size (mm) |
GC T-884 | 50 |
GC T-885 | 60 |
GC T-886 | 75 |
All glazed, bottom unglazed
Catalog No. | Size (mm) |
GC PT-884 | 50 |
GC PT-885 | 60 |
GC PT-886 | 75 |
All glazed except bottom and top rim.
Catalog No. | Top Diameter (mm) | Height (mm) | Hole Diameter (mm) |
GC BS-651 | 60 | 30 | 15 |
GC BS-652 | 75 | 38 | 16 |
GC- BS-653 | 85 | 50 | 16 |
GC BS-654 | 100 | 60 | 22 |
Dessicator, glazed on top surface
Catalog No | Diameter (mm) | No. of Holes | Diameter of Holes (mm) |
GC DP-901 | 230 | 8 | 30 |
Dessicator, with numerous small perforations, large hole in center, glazed on one side.
Catalog Number | Diameter (mm) | Diameter of Center Hole (mm) | Diameter of Holes (mm) |
GC DP-90 | 90 | 100 | 5 |
GC DP-140 | 140 | 150 | 5 |
GC DP-190 | 190 | 200 | 5 |
Dessicator, glazed on top surface
Catalog No | Diameter (mm) | No of Holes | Diameter of Big Hole (mm) | Diameter of Small Holes (mm) |
GC DP-931 | 95 | 3 | 25 | – |
GC DP-933 | 140 | 6 | 35 | – |
GC DP-935 | 190 | 8 | 50 | 35 |
Dessicator, on three feet, 16 mm High, glazed on top surface
Catalog No | Diameter (mm) | No. of Holes | Diameter of Holes (mm) |
GC DP-153 | 95 | 3 | 30 |
GC DP-154 | 115 | 4 | 30 |
GC DP-155 | 142 | 5 | 30 |
GC DP-157 | 190 | 7 | 30 |
Round Form, all glazed except bottom Oval Shape is also available
Catalog No. | Top Diameter (mm) | Height (mm) | Capacity (mm) |
GC-1111 | 83 | 41 | 100 |
(Flat & conical in shape)
Cat. # j-810 & j-811 are in flat shape and j-812 is conical shape
Cat. # j-810 & j-811 are in flat shape and j-812 is conical shape
Catalog Number | Capacity (ml) | Top Dia. (mm) | Height (mm) |
GC DP-810 | 600 | 105 | 150 |
GC DP-811 | 1000 | ||
GC DP-812 | 500 | 10 | 143 |
Plain, all glazed except bottom.
Catalog Number | Length (mm) | Width (mm) | Height (mm) |
GC- T809 |
300 |
250 |
50 |
(NOSE WASH POT)
All glazed except bottom, available in two shapes and used for washing nose.
Catalog Number | Capacity (ml) | Length (mm) | Height (mm) |
GC-1071 | 100 | 160 | 50 |
GC-1072 | 100 | 158 | 45 |
GC-1073 | 185 | 167 | 46 |
Dr. Nelson’s Type
With / Without Cork and Tube, all glazed except bottom
With / Without Cork and Tube, all glazed except bottom
Catalog Number | Capacity (ml) | Top Dia. (mm) | Height (mm) | Cork & Tube |
GC-1038 | 500 | 52 | 143 | NO |
GC-1039 | 750 | 52 | 147 | NO |
GC-1040 | 500 | 52 | 143 | YES |
GC-1041 | 750 | 52 | 147 | YES |
All glazed except bottom.
Catalog Number | Capacity (ml) | Capacity (OZ) |
GC FC-1051 | 250 | 8 |
GC FC-1052 | 210 | 7 |
GC FC-1053 | 180 | 6 |
(Cylindrical & spherical form)
All glazed except bottom and inside unglazed for effective grinding.
All glazed except bottom and inside unglazed for effective grinding.
Catalog Number | Capacity (ml) | Capacity (OZ) |
GC PM-2 | Cylindrical | 2 |
GC PM-7 | Cylindrical | 7 |
GC PM-10 | Cylindrical | 10 |
Porous, cylindrical in shape and in three sizes. Other size & porosities available on special request.
Catalog Number | Diameter (mm) | Height (mm) |
GC-784 | 50 | 150 |
GC-785 | 60 | 150 |
GC-786 | 75 | 150 |
Alumina porcelain QUALITY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product code | Gc-30 | Gc- 30+ | Gc-50 | Gc-50+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEATURE OF COMPOSITION | AI2O3 < 30% | AI2O3 > 30% | AI2O3 < 50% | AI2O3 > 50 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION RANGE | L.V. and H.V. insulation , good mechanical properties, suited for small middle and large-sized insulators. |
suitable for complicated pressed pieces & Resistors and rheostats. | Chemical porcelain ,H.V. insulation, high mechanical strength, good thermal shock resistance. | excellent mechanical ,wear and thermal properties, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPERTIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|