Pure ceramic material for analytical analysis plays vital role due to extreme high temperature, high thermal shock, high mechanical strength, high corrosion resistance, good electrical insulation properties with high purity.
Material : 1- Alumina up to 99.7% Al :
- 2- Zirconia 3YPSZ
Products : Crucibles from 1 ml to 1000 ml. in Cylindrical, Conical, Rectangle, Square, Micro crucibles, lids, Dishes, Plates, Tubes, Rods, combustion Boats Muffles, Ceramic stirrers, Ignition dishes, Jar for Jar mill, Porous ceramics etc.
APPLICATION :
- Crucibles, boats for molten samples
- Chemical analysis
- Chemical analysis
- Firing, sintering samples
- Firing, sintering samples
- Research and development.
Notes:
Dimensions listed are relative sizes and should only be used as reference.
Please request for any specific customized shapes and sizes.
CYLINDRICAL CRUCIBLES
ITEM | OD (INCH) | OD (MM) | HEIGHT (INCH) | HEIGHT (MM) | VOLUME (ML) |
---|---|---|---|---|---|
GCC-8 | 0.75 | 19 | 1.3 | 33 | 8 |
GCC-12.5 | 1 | 25 | 1.38 | 35 | 12.5 |
GCC-25 | 1.18 | 30 | 1.8 | 45 | 25 |
GCC-30 | 1.42 | 36 | 1.6 | 42 | 30 |
GCC-50 | 1.8 | 45 | 1.57 | 40 | 50 |
GCC-100 | 1.8 | 45 | 3 | 76 | 100 |
GCC-250 | 2.95 | 75 | 2.56 | 65 | 250 |
GCC-500 | 3.75 | 95 | 3.15 | 80 | 500 |
CONICAL CRUCIBLES
ITEM | D1 (INCH) | D1 (MM) | D2 (INCH) | D2 (MM) | HEIGHT (INCH) | HEIGHT (MM) | VOLUME (ML) |
---|---|---|---|---|---|---|---|
GCC-7 | 1.18 | 30 | 0.79 | 20 | 0.79 | 20 | 7 |
GCC-12 | 1.38 | 35 | 0.98 | 25 | 1.97 | 50 | 12 |
GCC-60 | 2 | 51 | 1.18 | 30 | 2.36 | 60 | 60 |
GCC-120 | 2.95 | 75 | 2.65 | 55 | 1.78 | 45 | 120 |
GCC-350 | 4 | 100 | 2.56 | 65 | 2.95 | 75 | 350 |
GCC-500 | 4 | 100 | 2.56 | 65 | 4.33 | 110 | 500 |
RECTANGULAR & SQUARE CRUCIBLES
ITEM | D1 (INCH) | D1 (MM) | D2 (INCH) | D2 (MM) | HEIGHT (INCH) | HEIGHT (MM) | VOLUME (ML) |
---|---|---|---|---|---|---|---|
GSC-18 | 2 | 50 | 2 | 50 | 0.394 | 10 | 18 |
GRC-9 | 2 | 50 | 1 | 25 | 0.394 | 10 | 9 |
GRC-35 | 4 | 51 | 1.18 | 30 | 0.394 | 10 | 35 |
GRC-80 | 4 | 100 | 2 | 50 | 0787 | 20 | 80 |
CIRCULAR DISH
ITEM | D (INCH) | D (MM) | HEIGHT (INCH) | HEIGHT (INCH) | VOLUME (ML) |
---|---|---|---|---|---|
GCD-8 | 1.4 | 36 | 0.47 | 12 | 8 |
GCD-16 | 2 | 50 | 0.47 | 12 | 16 |
GCD-50 | 3 | 75 | 0.6 | 15 | 50 |
CERAMIC LIDS
ITEM | O.D.(INCH) | O.D (MM) | HEIGHT (INCH) | HEIGHT (MM) |
---|---|---|---|---|
GCL-25 | 1 | 25 | 0.08 | 2 |
GCL-36 | 1.42 | 36 | 0.08 | 2 |
GCL-50 | 2 | 50 | 0.1 | 2.5 |
GCL-80 | 3.15 | 80 | 0.12 | 3 |
GCL-110 | 4.33 | 110 | 0.12 | 3 |
CERAMIC BOATS
ITEM | LENGFTH (INCH) | LENGTH (MM) | WIDTH (INCH) | WIDTH (MM) | HEIGHT (INCH) | HEIGHT (MM) | VOLUME (ML) |
---|---|---|---|---|---|---|---|
GCB-3 | 2.36 | 60 | 0.47 | 12 | 0.315 | 8 | 3 |
GCB-7 | 3.15 | 80 | 0.59 | 15 | 0.39 | 10 | 7 |
GCB-15 | 4 | 100 | 0.79 | 20 | 0.47 | 12 | 15 |
RECTANGULAR BOATS
ITEM | LENGFTH (INCH) | LENGTH (MM) | WIDTH (INCH) | WIDTH (MM) | VOLUME (ML) |
---|---|---|---|---|---|
GCRB-2.2 | 1 | 25 | 1 | 25 | 2.2 |
GCRB-5 | 1 | 25 | 1 | 25 | 5 |
GCRB-6 | 1.57 | 40 | 1.78 | 30 | 6 |
GCRB-10 | 1.57 | 40 | 1.78 | 30 | 10 |
GCRB-60 | 2.95 | 75 | 2 | 50 | 60 |
MICRO CRUSIBLE FOR THERMAL ANALYSIS
ITEM | OD (INCH) | OD (MM) | HEIGHT (INCH) | HEIGHT (MM) | VOLUME (ML) | B (INCH) | B (INCH) |
GMC-1 | 0.128 | 3.25 | 0.315 | 8 | 0.035 | ||
GMC-2 | 0.39 | 10 | 0.157 | 4 | 0.17 | ||
GMC-3 | 0.39 | 10 | 0.315 | 8 | 0.35 | ||
GMC-4 | 0.39 | 10 | 0.55 | 14 | 0.6 | ||
GMC-5 | 0.5 | 12.5 | 0.63 | 16 | 1.25 | ||
GMC-6 | 0.63 | 16 | 0.75 | 19 | 2.7 | ||
GMC-R | 0.39 | 10 | 0.13 | 3.3 | 0.2 | 0.354 | 9 |
PLATES
ITEM | LENGTH (INCH) | LENGTH (MM) | WIDTH (INCH) | WIDTH (MM) | HEIGHT (INCH) | HEIGHT (MM) |
GCP-1 | 0.39 | 10 | 0.39 | 10 | 0.039 | 1 |
GCP-2 | 0.63 | 16 | 0.47 | 12 | 0.1 | 2.5 |
GCP-3 | 1.22 | 31 | 0.433 | 11 | 0.078 | 2 |
GCP-4 | 1.77 | 45 | 1.1 | 28 | 0.157 | 4 |
GCP-5 | 1.97 | 50 | 1.97 | 50 | 0.157 | 4 |
GCP-6 | 5.51 | 140 | 5.51 | 140 | 0.2 | 5 |
TUBES & RODS
Rods –
1. Diameter : 4 , 5, 6, 8 and 10 mm
2. Length : UP to 300 mm : 25 , 50, 75, 100, 150, 200, 250 and 300 mm Single Bore Tubes
ITEM | O.D (INCH) | O.D (MM) | I.D. (INCH) | I.D. (MM) |
GSBT-1 | 0.078 | 2 | 0.039 | 1 |
GSBT-2 | 0.126 | 3.2 | 0.063 | 1.6 |
GSBT-3 | 0.177 | 4.5 | 0.098 | 2.5 |
GSBT-4 | 0.236 | 6 | 0.126 | 3.2 |
GSBT-5 | 0.315 | 8 | 0.197 | 5 |
GSBT-6 | 0.39 | 10 | 0.256 | 6.5 |
Double Bore Tubes
ITEM | O.D (INCH) | O.D (MM) | I.D. (INCH) | I.D. (MM) |
GDBT-1 | 0.114 | 2.9 | 0.027 | 0.7 |
GDBT-2 | 0.177 | 4.5 | 0.047 | 1.2 |
GDBT-3 | 0.236 | 6 | 0.071 | 1.8 |
GDBT-4 | 0.315 | 8 | 0.102 | 2.6 |
GDBT-5 | 0.39 | 10 | 0.138 | 3.5 |
Four Bore Tubes
ITEM | O.D (INCH) | O.D (MM) | I.D. (INCH) | I.D. (MM) |
GFBT-1 | 0.114 | 2.9 | 0.023 | 0.6 |
GFBT -2 | 0.224 | 5.7 | 0.39/2,0.59/2 | 1.0/2 , 1.5/2 |
GFBT -3 | 0.315 | 8 | 0.071 | 1.8 |
One End Closed Tubes
ITEM | O.D (INCH) | O.D (MM) | I.D. (INCH) | I.D. (MM) |
GECT-1 | 0.236 | 6 | 0.138 | 3.5 |
GECT-2 | 0.315 | 8 | 0.197 | 5 |
GECT-3 | 0.39 | 10 | 0.236 | 6 |
GECT-4 | 0.47 | 12 | 0.295 | 7.5 |
GECT-5 | 0.59 | 15 | 0.39 | 10 |
Fish Spine Beads
ITEM | O.D (INCH) | O.D (MM) | I.D. (INCH) | I.D. (MM) | HEIGHT (INCH) | HEIGHT (MM) |
GFSB-1 | 0.118 | 3 | 0.043 | 1.1 | 0.118 | 3 |
GFSB-2 | 0.157 | 4 | 0.063 | 1.6 | 0.157 | 4 |
GFSB-2 | 0.197 | 5 | 0.11 | 2.8 | 0.197 | 5 |
GFSB-2 | 0.236 | 6 | 0.157 | 4 | 0.236 | 6 |